|
21st Annual Gathering of Nations PowWow |
||||
|
|
||||
|
Tiny Tot Boy's |
||||
| Place | Name | Tribe | City | State |
| 4 | Tate Bear | Meskwaki / Lakota | Lakewood | CO |
| 3 | Keshaun Begay | Navajo | Shiprock | NM |
| 2 | Elijah Garcia | Andretti Ave | Albuquerque | NM |
| 1 | Richard Lent | Paiute | Susanville | CA |
|
Tiny Tot Girl's |
||||
| Place | Name | Tribe | City | State |
| 4 | Tawanna Williams | Navajo | Shiprock | NM |
| 3 | Jandra Levi | Cheyenne / Arapaho | El Reno | OK |
| 2 | Denise Stanley | Diné | Bloomfield | NM |
| 1 | Tanisha Beetso | Navajo | Sanders | AZ |
|
Men's Elders 70+ |
||||
| Place | Name | Tribe | City | State |
| 4 | Bert Waters | Wampanoag | No. Dartsmouth | MA |
| 3 | Rodrick Youngman | Arapaho | Chananooga | OK |
| 2 | Floyd Moses | Pawnee | Anadarko | OK |
| 1 | John Whiteshirt | Arapaho | Tulsa | OK |
|
Women's Elders 70+ |
||||
| Place | Name | Tribe | City | State |
| 4 | Grace Daniels | Bearspaw | Calgary, Alberta | CAN |
| 3 | Opal Gore | Comanche Nation | Lawton | OK |
| 2 | Eunice Lane | Osage / Sac+Fox of MO | Fairfax | OK |
| 1 | Claudia Spicer | Otoe - Missouria | Miami | OK |
| Men's Northern Golden Age | ||||
|
Place |
Name | Tribe | City | State |
| 4 | Charles Tailfeathers | Cree - Blackfeet | Warm Springs | OR |
| 3 | Buffy Shanta | Mescalero Apache | Mescalero | NM |
| 2 | Norman Largo | Navajo | Brimhall | NM |
| 1 | Richard Rock | Chippawa - Cree | Box Elder | MT |
|
Women's Northern Golden Age |
||||
| Place | Name | Tribe | City | State |
| 4 | Maria Shepherd | Saulteau / Cree | Regina, Sask. | CAN |
| 3 | Carmen Clairmont | Rosebud Lakota | Littleton | CO |
| 2 | Edith Yazzie | Diné | Chinle | AZ |
| 1 | Velma Bahe | Kootenai | Bonners Ferry | ID |
|
Men's Southern Golden Age |
||||
| Place | Name | Tribe | City | State |
| 4 | Allenroy Pacquin | Jicarilla Apache | Albuquerque | NM |
| 3 | Vernon Harragarra | Otoe | Lakewood | CO |
| 2 | Phil Dupoint | Kiowa | Carnegie | OK |
| 1 | Lewis Cozad | Kiowa | Anadarko | OK |
|
Women's Southern Golden Age |
||||
| Place | Name | Tribe | City | State |
| 4 | Dolores Goodeagle | Osage - Sac+Fox Nation | Pawhuska | OK |
| 3 | Charlene Cozad | Osage - Potawatomie | Hominy | OK |
| 2 | Linda Tsonetokoy | Kiowa | Carnegie | OK |
| 1 | Mabel Cozad | Kiowa | Anadarko | OK |
|
Jr. Girl's Fancy Shawl |
||||
| Place | Name | Tribe | City | State |
| 4 | Sunshine Sweetwater | Diné Osage S. Cheyenne | Colorado Springs | CO |
| 3 | Tee-ah-ta Roberts | Choctaw / Taos Pueblo | Ada | OK |
| 2 | Alyssa Philllips | Apache | Phoenix | AZ |
| 1 | Symone Paskemin | Cree | Gallivan, Sask. | CAN |
|
Jr. Boy's Fancy / Grass |
||||
| Place | Name | Tribe | City | State |
| 4 | Logan Reeder | Kiowa Wichita | Logan | UT |
| 3 | Tohee Funmaker | Ho-Chunk | Wisconsin Dells | WI |
| 2 | Eldon K. Owens | Diné | Gallup | NM |
| 1 | Amos Yazzie IV | Navajo | Chinle | AZ |
|
Jr. Girl's Jingle |
||||
| Place | Name | Tribe | City | State |
| 4 | Yanabah Redhouse | Diné | Mesa | AZ |
| 3 | Amanda Ironstar | Nakota | Anadarko | OK |
| 2 | Chelsea Finley | Cheyenne River Sioux | Bismarck | SD |
| 1 | Alyssa Woody | Diné | Bloomfield | NM |
|
Jr. Girl's Northern & Southern Traditional |
||||
| Place | Name | Tribe | City | State |
| 4 | Anna Spotted Wolf | Cheyenne Arapaho | Bessie | OK |
| 3 | DeCora Hawk | Lakota / Ho-Chunk | Rapid City | SD |
| 2 | Wakeah - Jane Bread | Comanche | OK | |
| 1 | Cheyenne Brady | Sac'n'Fox / Pawnee | OK | |
|
Jr. Boy's Northern & Southern Traditional |
||||
| Place | Name | Tribe | City | State |
| 4 | John Richards | Oglala / Lakota | Allen | SD |
| 3 | Malcolm Murphy | Navajo / Cotchiti | Window Rock | AZ |
| 2 | Calddale Hindsley | Ho-Chunk / Diné | Mesa | AZ |
| 1 | Jamon Paskemin | Cree | Gallivan, Sask | CAN |
|
Teen Girl's Fancy |
||||
| Place | Name | Tribe | City | State |
| 5 | Kristen Woody | Diné | Bloomfield | NM |
| 4 | Amber Cleveland | Ho-chunk | Wisconsin Dells | WI |
| 3 | Sally Anne Jack | Colville / Northern Arapaho | Ft. Hall | ID |
| 2 | Jolynn Begay | Apache / Navajo | West Valley City | UT |
| 1 | Desiray Redhouse | Navajo | Mesa | AZ |
|
Teen Girl's Jingle |
||||
| Place | Name | Tribe | City | State |
| 5 | Jovelle Pacheco | Sioux / Apache | Sacramento | CA |
| 4 | Zumika Moore | Shosone / Bannock / Cree | Eagle Butte | SD |
| 3 | Ali Denny | Chippewa / Cree | Neda | UT |
| 2 | Kendra Redhouse | Navajo | Mesa | AZ |
| 1 | Candace McCabe | Diné | Leupp | AZ |
|
Teen Girl's Northern & Southern Traditional |
||||
| Place | Name | Tribe | City | State |
| 5 | Michelle Allrunner | Kiowa Navajo Cheyenne | West Valley City | UT |
| 4 | Utania Nelson | Navajo | Window Rock | AZ |
| 3 | Delmarina One Feather | Lakota Diné | Oglala | SD |
| 2 | Raetava Yazzie | Diné | Flagstaff | AZ |
| 1 | Michelle Flyingman | Kiowa / Cheyenne | Albuquerque | NM |
|
Teen Boy's Fancy |
||||
| Place | Name | Tribe | City | State |
| 5 | Murdo Tootoosis | Cree / Nakota | Poundmaker, Sask. | CAN |
| 4 | Craig Reeder | Kiowa / Wichita | Logan | UT |
| 3 | Graham Primeaux, Jr. | Pawnee Sac/Fox | Shawnee | OK |
| 2 | Rylan Baker | Plains Cree | Newtown | ND |
| 1 | Tyson Draper | Navajo | Kirtland | NM |
|
Teen Boy's Grass |
||||
| Place | Name | Tribe | City | State |
| 5 | Roderick Slim | Navajo | Red Mesa | AZ |
| 4 | Nolen Nelson | Navajo | Window Rock | AZ |
| 3 | Reeves Robinson | Diné | Montezuma Creek | UT |
| 2 | Jack Growing Thunder | Sioux | Poplar | MT |
| 1 | Wayne Crue | Shoshone Bannock | Fort Hall | ID |
| Teen Boy's Northern Traditional | ||||
| Place | Name | Tribe | City | State |
| 5 | Bud Grant | Omaha | Bloomfield | NM |
| 4 | Ryan Nelson | Navajo | Window Rock | AZ |
| 3 | Eli Snow | Nakota Sioux | Morley, Alb. | CAN |
| 2 | Bradley Buffalo Calf | Cree | Shiprock | NM |
| 1 | Lyle Nelson | Navajo | Window Rock | AZ |
|
Teen Boy's Southern Straight |
||||
| Place | Name | Tribe | City | State |
| 5 | Michael Grant, Jr. | Omaha | Bloomfield | NM |
| 4 | Weston Tso | Navajo | Chinle | AZ |
| 3 | Bubba Komahcheet | Seminole | Indiahoma | OK |
| 2 | Nashoba Simmons | Choctaw / Kickapoo | Wellston | OK |
| 1 | Kiowa Cozad | Kiowa / Osage | Hominy | OK |
|
Women's Northern & Southern Cloth |
||||
| Place | Name | Tribe | City | State |
| 5 | Buffy Simmons | Choctaw | Weuston | OK |
| 4 | Sharon Brokeshoulder | Navajo | Gallup | NM |
| 3 | Sunny Rose Yellowmule | Pawnee / Crow | Bernalillo | NM |
| 2 | Lisa Little Iron | Oglala / Lakota | Tempe | AZ |
| 1 | Alva Fiddler | Lakota | Rapid City | SD |
|
Women's Northern Traditional Buckskin |
||||
| Place | Name | Tribe | City | State |
| 5 | Dawn Madahbee | Ojibway | Sucker Creek, Ont. | CAN |
| 4 | Linda Standing | Cree | White Bear, Sask. | CAN |
| 3 | Andrea Redman | Dakota | Ft. Qu'appelle, Sask. | CAN |
| 2 | Jodi Gillette | Lakota | Bismark | ND |
| 1 | Tasha Goodwill | Dakota Lakota Sioux | Rapid City | SD |
|
Women's Southern Traditional Buckskin |
||||
| Place | Name | Tribe | City | State |
| 5 | Jacqueline Tsontokoy | Kiowa | Carnegie | OK |
| 4 | Tonya Moore | Arapaho | Pawnee | OK |
| 3 | Keri-Jane King | Comanche | Oklahoma City | OK |
| 2 | Rebecca "Tooky" Brady | Sac+Fox / Cheyenne | Pawnee | OK |
| 1 | Toni Tsatoke | Kiowa | Carnegie | OK |
| Women's Fancy | ||||
| Place | Name | Tribe | City | State |
| 5 | Bobbi-Lynn Fredrick | Hopi / Ojibway Dakota Sioux | Belcourt | ND |
| 4 | Nahmi Lasley | Comanche Dakota | Tama | IA |
| 3 | Urseloria Kanuho | Diné | Tuba City | AZ |
| 2 | Rose Track | Pima / Assin / Sioux | St. Joseph | MO |
| 1 | Irene Oakes | Plaines Cree | Maple Creek, Sask. | CAN |
|
Women's Jingle |
||||
| Place | Name | Tribe | City | State |
| 5 | Jennifer Youngbear | Arikara Hidatsa | Newtown | ND |
| 4 | Bea-Jay Komahcheet | Seminole | Indiahoma | OK |
| 3 | Yvette Ewalk | Nakota | Stonghton, Sask | CAN |
| 2 | Alanna Tootoosis | Plains Cree | Cut Knife, Sask | CAN |
| 1 | Acosia Red Elk | Nez Perce | Ridgecrest | CA |
| Men's Southern Straight | ||||
| Place | Name | Tribe | City | State |
| 5 | Ruben Watan | Cheyenne Arapaho | Aurora | CO |
| 4 | Allen Topah | Kiowa | Weatherford | OK |
| 3 | Dennis Alley Jr. | Otoe / Omaha | Los Angeles | CA |
| 2 | Wahkeen Hamilton | Sac+Fox | Shawnee | OK |
| 1 | Terry Tsotigh | Kiowa | Del City | OK |
|
Men's Northern Traditional |
||||
| Place | Name | Tribe | City | State |
| 5 | Wendall Powless | Dakota Ojibway | Odanah | WI |
| 4 | James Red Eagle | Nakota Dakota Sioux | Costa Mesa | CA |
| 3 | Nathan Largo | Diné | Las Cruces | NM |
| 2 | Kevin Haywahay | Nakodah | Sintuluta, Sask | CAN |
| 1 | Terry Fiddler | Lakota | Rapid City | SD |
|
Men's Grass |
||||
| Place | Name | Tribe | City | State |
| 5 | Wesley Windyboy | Assiniboine / Cree / Kiowa | Tuba City | AZ |
| 4 | Buck Spottedtail | Lakota Sioux | Rosebud | SD |
| 3 | Rusty Gillette | Arikara Hidatsa | Bismarck | ND |
| 2 | Terrance Goodwill | Dakota / Cree | Maple Creek | SD |
| 1 | Randall Paskemin | Cree | Gallivan, Sask | CAN |
|
Men's Northern Fancy |
||||
| Place | Name | Tribe | City | State |
| 5 | Floyd Silas, Jr. | Oneida | St. Joseph | MO |
| 4 | Douglas Scholfield | Wintu | Mayetta | KS |
| 3 | Poncho Brady | Hidatsa Arikara | Pawnee | OK |
| 2 | Jerry Cleveland, Jr. | Ho-Chunk | Wisconsin Dells | WI |
| 1 | Spike Draper | Diné | Kirtland | NM |
|
Men's Southern Fancy |
||||
| Place | Name | Tribe | City | State |
| 5 | Lydall Yazzie | Diné | Smoke Signal | AZ |
| 4 | Joe Bointy | Kiowa Arapaho | Lawrence | KS |
| 3 | Michael Roberts | Choctaw / Chickasaw | Ada | OK |
| 2 | Darryl Jack | Diné | Lawrence | KS |
| 1 | Dwight White Buffalo | Cheyenne | Watonga | OK |
|
Men's Chicken Dance |
||||
| Place | Name | Tribe | City | State |
| 5 | TJ Warren | Diné | Mesa | AZ |
| 4 | Colby Tootoosis | Nakota Cree | Cutknife, Sask. | CAN |
| 3 | Rooster Topsky | Chippewa Cree | Box Elder | MT |
| 2 | Marty Thurman | Sac / Fox | Shawnee | OK |
| 1 | Brian Waskewitch | Cree | Onion Lake, Sask | CAN |
|
Northern Drum Contest |
||||
| Place | Name | Lead Singer | City | State |
| 5 | Big Bear | Gerald Okanee Sr. | Frog Lake, Alberta | CAN |
| 4 | Eyabay | Lee Lussier | Red Lake | MN |
| 3 | Battle River | Kevin Kingbird | Red Lake | MN |
| 2 | Meskwaki Nation | Lydell Bear | Tama | IA |
| 1 | Mystic River Singers | Kenny Merrick Jr. | Mashantucket | CT |
|
Southern Drum Contest |
||||
| Place | Name | Lead Singer | City | State |
| 5 | Zotigh Singers | Ralph Zotigh | Albuquerque | NM |
| 4 | Southern Boyz | Antony Mondessy | Lawton | OK |
| 3 | Cozad | Larry Cozad | Hominy | OK |
| 2 | White Tail | Tim Grant | Macy | NB |
| 1 | Young Bird | Curtis Hamilton | Pawnee | OK |
|
Southern Women's Back Up Singers Contest |
||||
| Place | Name | Lead Singer | City | State |
| 1 | Young Bird | Pawnee | OK | |