 
			2023 Gathering of Nations Winners

| Northern Drum Contest Winners | |||||
| Place | # | Name | City | State | |
| 5 | Sharp Shooter | Sacramento | CA | ||
| 4 | Show Time | Bismark | ND | ||
| 3 | Young Bear | Mandaree | ND | ||
| 2 | Black Stone | AB | |||
| 1 | Cree Confederation | St. Paul | AB | ||
| Southern Drum Contest Winners | |||||
|  | |||||
| Place | # | Name | City | State | |
| 5 | Whitetail Boys | Farmington | NM | ||
| 4 | Mowtown | Red Lake | MN | ||
| 3 | Southern Style | Kayenta | AZ | ||
| 2 | Blazin Bear | OK | |||
| 1 | Cozad | Lawton | OK | ||
| Northern Women’s Back-Up Contest | |||||
| Place | # | Name | City | State | |
| 1 | Cree Confederation | St. Paul | AB | ||
| Southern Women’s Back-Up Contest | |||||
| Place | # | Name | City | State | |
| 1 | Cozad | Lawton | OK | ||
| Golden Age Women No. | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1798 | Elsie Wuttunee | Cando | SK | Cree | 
| 4 | 1800 | Wanda Nelson | Window Rock | Az | Navajo | 
| 3 | 1781 | Lora Draper | Kirtland | NM | Dine | 
| 2 | 1780 | Mary-Lou Ducharme | 
 | ONT | Ojibway | 
| 1 | 1784 | Carmen Clairmont | 
 | CO | Lakota | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Golden Age Women So. | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1870 | Sandy Harris | Carnegie | OK | Ponca/Sac&Fox | 
| 4 | 1858 | Sharon Brokeshoulder | Gallup | NM | Dine & Southern Ute | 
| 3 | 1260 | Leah McGurk Brown | Sacremento | CA | Dine/Mescalero | 
| 2 | 1851 | Mary Olsen | Bethany | Ok | Sac&Fox/Osage | 
| 1 | 1864 | Tanya Moore | Guthrie | OK | Arapaho | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Golden Age Women Fancy/Jingle | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 172 | Cynthia Jim | 
 | CAN | Salish | 
| 4 | 154 | Denise One star | Rosebud | SD | Oneida/Seneca | 
| 3 | 158 | Gina Redhouse | Mesa | AZ | Dine | 
| 2 | 171 | Lisa Ewack | 
 | SK | Nakota/Dakota | 
| 1 | 162 | Candice Johnson | Apple Valley | MN | Forrest County Potowatomi | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Golden Age Men No. Traditional | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 3038 | Fred Murphy | 
 | NM | Dine | 
| 4 | 3035 | Elvin Nicotine | Cando | SK | Cree | 
| 3 | 3031 | Kevin Haywahe | 
 | SK | Assinibione | 
| 2 | 3044 | Conrad Medicine Rope | Indian Head | sK | Nakoda | 
| 1 | 3030 | Larry White Sr. | Plummer | ID | Dineh | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Golden Age Men So. | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 3025 | Ben Henry | Smithlake | NM | Navajo | 
| 4 | 180 | Calvin Yazzie | SnowFlake | Az | Navajo | 
| 3 | 3077 | Michael Grant Sr. | Bloomfield | Nm | Omaha Tribe | 
| 2 | 176 | Kelly Grant | Ramah | NM | Omaha Tribe | 
| 1 | 175 | Rick Yazzie | Flagstaff | AZ | Dine | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Golden Age Men Fancy/Grass | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 3083 | Rudy Bob | Tuba City | AZ | Dineh | 
| 4 | 3086 | Joe Bointy | Lawrence | KS | Kiowa/Comanche/Arapaho | 
| 3 | 3076 | Mike One Star | Two Strike | SD | Lakota | 
| 2 | 3082 | Terry Johnson | 
 | AZ | Navajo | 
| 1 | 3080 | Orrenzo Snyder | Mesquite | NV | Dine | 
| Elder Women | |||||
| Place | # | Name | City | State | Tribe | 
| 4 | 116 | Carolyn Reyes | Costa Mesa | CA | Turtle Mtn Ojibwe | 
| 3 | 106 | Dianne Goodwill | Ft. QuAppelle | SK | Dakota/Lakota | 
| 2 | 111 | Phyllis Manson | Blue Gap | AZ | Dine | 
| 1 | 113 | JoAnne Jayne | Window Rock | AZ | Dine | 
| Elder Men | |||||
| Place | # | Name | City | State | Tribe | 
| 4 | 130 | Leslie Wahsise | Toppenish | WA | Colvillle/Yakama Tribe | 
| 3 | 136 | Wilson Roberts | ADA | OK | Choctawe | 
| 2 | 139 | Boye Ladd | ABQ | NM | |
| 1 | 133 | Tommy Draper | Kirtland | NM | Dine | 
| Tiny Tot Girls | |||||
| Place | # | Name | City | State | Tribe | 
| 4 | 200 | Kehasbah King | Tahatchi | NM | Navajo | 
| 3 | 248 | Maya Lee | Shawnee | OK | Sac & Fox/Navajo | 
| 2 | 216 | Taylor_lynn Dearly | Sacramento | CA | Oglala Lakota/cree | 
| 1 | 263 | Paisley Redhouse-Manyhorses | Mesa | AZ | Dine | 
| Tiny Tot Boys | |||||
| Place | # | Name | City | State | Tribe | 
| 4 | 332 | Mato Little Sky | Sioux Falls | SD | |
| 3 | 347 | Zane Mazuren | Edmonton | AB | Plains Cree | 
| 2 | 329 | Javian Holy Rope Runs Above | Pawnee | OK | Lakota/Cheyenne | 
| 1 | 359 | Wambli Dulezal | Winnebago | NE | Winnegabo/Yankon Sioux | 
| Jr. Girls Fancy Shawl | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 457 | Mikaylee | Ethete | WY | Crow/Arapaho/Jemez Pueblo | 
| 4 | 441 | Violet Sutherland | Birch Island | Ojibwe | |
| 3 | 456 | Ember Sky Primeaux | Sapulpa | OK | Otoe-Missouria & Ho-Chunk | 
| 2 | 690 | Willow Cardinal | Elk Point | AB | Cree- Kehewin Cree Nation | 
| 1 | 439 | Taylor Archuleta | Ohkay owiugeh | NM | Pueblo/S. Ute | 
| Jr. Girls Jingle Dress | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 569 | Alysha Whitford-Cardinal | Saddle Lake | AB | Cree Nation | 
| 4 | 540 | Keshina Jack | Indian Wells | AZ | Tewa/Dine | 
| 3 | 570 | Kailynn Harrison | Pinon | AZ | Dine/Blackfeet | 
| 2 | 567 | Scarlett Scalplock | AZ | Dine/Blackfeet | |
| 1 | 534 | Ataya little Sky | Sioux Falls | SD | Mandan/Hidatsa/Arikara/Lakota | 
| Jr. Girls Traditional | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 629 | Ne.Naya Snow Jack | Indian Wells | AZ | Tewa/Dine | 
| 4 | 648 | Shayne White Thunder | Ignacio | CO | So.Ute/Cheyenne Arapahol | 
| 3 | 632 | Mickayla Bear Robe | Lincoln | NE | Sicangu Lakota | 
| 2 | 649 | Olivia Old Coyote | Ethete | WY | Crow/Arapaho/Jemez Pueblo | 
| 1 | 625 | Naliya LittleChild | Flagstaff | AZ | Navajo/Cree | 
| Jr. Boys Fancy Dance | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1952 | Nabahe Shebala | Coeur D’Alene | ID | Blackfeet/Navajo | 
| 4 | 1957 | Colin Johnson | Pinon | AZ | Navajo | 
| 3 | 1951 | Tokala Little Sky | Sioux Falls | SD | Lakota/Nakoda/MHA | 
| 2 | 1967 | Lucas Cleveland | Lynton Station | WI | |
| 1 | 2127 | Liam Yazzie | Chinle | AZ | Navajo/Cree | 
| Jr. Boys Grass Dance | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2001 | Ryder Johnson | Bismarck | ND | MHA Nation | 
| 4 | 2017 | Jayden Walsey | WA | Warm Springs/Yakama | |
| 3 | 2014 | Kolton Slim | Shiprock | NM | Dine | 
| 2 | 2013 | Jairus Faithful | Saskatown | SK | Cree | 
| 1 | 2018 | Omani Clairmont | Morrison | CO | Lakota/Menominee | 
| Jr. Boys Traditional | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2103 | Wakinyan Snow | Morley | AB | Nakada | 
| 4 | 2084 | Reignen Yellowfish | Yukon | OK | Otoe-Missouria/Osage/Comance | 
| 3 | 2095 | Misu Dolezal | Winnebago | NE | Winnebago/Yankton sioux | 
| 2 | 2090 | LeighLyn’d Godwa-Quinney | Bonnyville | AB | Plains Creee | 
| 1 | 2077 | Wasose Garcia | Porcupine | SD | Oglala Lakota | 
| Teen Girls Fancy Shawl | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 712 | Alva Snow | 
 | AB | Nakoda | 
| 4 | 703 | Sara Bointy | Lawrence | KS | Dakota/Kiowa | 
| 3 | 1077 | Neveah Jishie | Lukachukai | AZ | Dine | 
| 2 | 720 | Morning Rain Honani | Flagstaff | AZ | Navajo/Hopi | 
| 1 | 698 | Rayanna Bird | Sioux Falls | SD | MHA/Dakota | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Teen Girls Jingle Dress | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 783 | ToiRee Brady | NewTown | ND | MHA Nation/Sac&Fox/Cheyenne | 
| 4 | 810 | Rhiana Spoonhunter | Browning | MT | MHA | 
| 3 | 818 | Aiyana Deshomie | 
 | MN | PeePeeKissis Cree Nation | 
| 2 | 784 | Tatianna Wright | Granite Falls | MN | Pejuta Zizi Dakota Oyate | 
| 1 | 825 | Tosha McCloud | 
 | WA | Payallup | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Teen Girls No. Traditional | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 920 | Valerie Scabbyrobe | White swan | Wa | Yakama | 
| 4 | 924 | Layla Sohappy | Pendleton | OR | 
 | 
| 3 | 911 | Georgia Alex | Fort Totten | ND | Spirit Lake Tribe | 
| 2 | 904 | Kaelyn Chasenah | Nekoosa | WI | Ho-Chunk/Comanche | 
| 1 | 910 | Tessa HOlds the Enemy Abbey | 
 | ND | MHA/Crow/Dakota (Ft. kipp) | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Teen Girls So. Traditional | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 980 | Isabella Fridia | Porcupine | SD | WichiCaoldota/Kiowa/ | 
| 4 | 901 | Naomi Yarholar | Moore | OK | 
 | 
| 3 | 981 | Kathleen Headman | Ponca City | OK | Ponca/Southern Ute | 
| 2 | 987 | kiahna Slim | Shiprock | NM | Dine | 
| 1 | 983 | Candelinn Tochay-Tartsah | Anadarko | OK | kiowa-Osage | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Teen Boys Fancy Dance | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2133 | Leland Mitsuing | Sylvan Lake | AB | Plains Cree | 
| 4 | 2126 | Cole Higheagle | 
 | AZ | Dakota | 
| 3 | 2141 | Darnell Baker | Chandler | AZ | Apache/Navajo/MHA | 
| 2 | 2131 | Dason Scholfield | Redding | WA | Potawatomi/Wintu | 
| 1 | 2139 | Keaven Bfrown | Sacremento | CA | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Teen Boys Grass Dance | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2220 | Joseph Cannata JR. | New Laguna | NM | Dakota Navajo | 
| 4 | 2223 | Xavier Bolton | Standoff | AB | Blood | 
| 3 | 2243 | Cante Peters | 
 | SD | Sissetonj | 
| 2 | 2230 | Thomas Bearstail | Lincoln | ND | Mandan/Hitdatsa/Arikara | 
| 1 | 2527 | Jackson Taken Alive | Eagle Butte | SD | Cheyenne River-Lakota | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Teen Boys No. Traditional | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2306 | Ojaydale Trujillo | Ft. Duchesne | UT | Northern Ute | 
| 4 | 2303 | Cooper Paddock | Leupp | AZ | Dine | 
| 3 | 2332 | Rowdy Street | 
 | NC | 
 | 
| 2 | 2313 | Darrian Archuleta | Ohkay Owingin | NM | Pueblo/S. Ute | 
| 1 | 2330 | Rusty McCloud | Harrah | WA | Puyallup Dakota | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Teen Boys So. Straight | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2383 | Emanual Tahhahwah | Lawton | OK | Comanc/Apache/Kiowa | 
| 4 | 2377 | Alec Kent | Ponca City | OK | Ponca | 
| 3 | 2376 | Erick Bellecourt | Snow Flake | AZ | Dine | 
| 2 | 2379 | Avery Fields | Pawnee | OK | Pawnee/Otoe/Arapaho/Cherokee | 
| 1 | 2380 | Ronald Moneessy jr. | Lawton | OK | Comanche | 
| Women’s Fancy Shawl | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1078 | Brennah Wahweotten | KS | Priairie Band Potowatomi | |
| 4 | 1032 | Jocy Little Sky | Sioux Falls | SD | Manda/Hidasa/Arikara/Dakota | 
| 3 | 1082 | Lara Lasley | Chandler | AZ | |
| 2 | 1063 | Keya Clairmont | Lawrence | KS | Sicangu Lakota/Taos Pueblo | 
| 1 | 1039 | MorningStar Roberts | Ada | OK | Choctaw/Taos Pueblo | 
| Women’s Jingle Dress | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1167 | Jonna Grace Brady | Newtown | ND | MHA & Sac & Fox | 
| 4 | 1182 | Osa Roan | AB | Cree-Tsuu Tina | |
| 3 | 1247 | Leah Omeasoo-Gillette | AB | Plains cree | |
| 2 | 1219 | Prairie Rose Jack | Whitecone | AZ | Diné | 
| 1 | 1234 | Tanksi Clairmont | Morrison | CO | |
| Women’s Northern Cloth | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | Jacinta Tsosie | AZ | |||
| 4 | Faith Good Striker | Peyton | CO | ||
| 3 | Nichole Nordwall | Henderson | NV | ||
| 2 | Tio Lone Tree Gray | Avondale | AZ | ||
| 1 | ShoShana Kee | Granite Falls | MN | ||
| Women’s Southern Cloth | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | Nathan Little Crow | NC | Otoe/Osage | ||
| 4 | Tara Goodfox | OK | Sac&Fox/Comanche | ||
| 3 | Patsy Grant | NM | Diné | ||
| 2 | Amanda Moore | OK | Comanche/Sac&Fox | ||
| 1 | Chalene Tochay-Tartsah | OK | Kiowa-Osage | ||
| Women’s No. Buckskin | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | Toni Ellen Olson | Cree Anishinaabe | |||
| 4 | Lauren Good Day | ND | Arikara/Hidatsa | ||
| 3 | Tilda Walsey | WA | Warm Springs/Yakama | ||
| 2 | Violet Olney | WA | Yakama | ||
| 1 | Randi Bird | SD | MHA/Dakota | ||
| Women’s So. Buckskin | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1776 | Angeline Totus | Tacoma | WA | Puyallup | 
| 4 | 1734 | Toni Tsatote-Mule | OR | Kiowa | |
| 3 | 1740 | Whitney Sage | OK | Comanche/Osage | |
| 2 | 1730 | Cheyenne Brady | OK | Cheyenne/Sac & Fox | |
| 1 | 1732 | Danita Goodwill | Osage | ||
| Men’s Chicken Dance | |||||
| 
 | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2455 | Eya Fox | Whiteshield | ND | Arikara | 
| 4 | 2444 | Marty Thurman | Shawnee | OK | SacNFox/Comanche | 
| 3 | 2427 | Cortez Osborne | Browning | MT | Blackfeet/Shoshone | 
| 2 | 2429 | Angelo Begay | Durant | OK | Navajo | 
| 1 | 2448 | Rooster Top-Sky | Rocky Boy | MT | Chippewa Cree | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Men’s No. Fancy | |||||
| 
 | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2656 | Daniel Scholfield | Redding | CA | Potowatomi Wintu | 
| 4 | 2654 | David Cleveland | Lyndon Station | WI | Ho-Chunk | 
| 3 | 2667 | Patrick Mitsuing | Sylvan Lake | AB | Plains cree | 
| 2 | 2671 | Jonathon Nomee | Worley | ID | 
 | 
| 1 | 2652 | Xavier Little Head | Lame Deer | MT | Northern Cheyenne/Dine | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Men’s So. Fancy | |||||
| 
 | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2740 | Raj Treter | Payton | CO | MHA | 
| 4 | 2728 | Amos Yazzie | Chinle | Az | Navajo | 
| 3 | 2746 | Buster Cleveland | Lyndon Station | WI | HO-Chunk | 
| 2 | 2734 | Micahel Roberts | 
 | OK | Choctaw | 
| 1 | 2748 | Silas WhiteBuffalo | Granite Falls | MN | Cheyenne/Dakota/LaKota | 
| Men’s Grass Dance | |||||
| 
 | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2511 | Trae Little Sky | Sioux Falls | SD | Oglala Lakota/Stoney Nakoda | 
| 4 | 2539 | Misun Mills | Thunder Valley | Sd | Oglala Lakota | 
| 3 | 2560 | Rusty Gillette | Bismarck | ND | Arikara/Hidatsa | 
| 2 | 2217 | Jon Taken Alive | Eagle butte | SD | Cheyenne River Lakota | 
| 1 | 2526 | Randall Paskemin | West Valley City | UT | Plains Cree | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Men’s No. Traditional | |||||
| 
 | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2867 | Russell McCloud | 
 | Wa | Puyallup-Yakama | 
| 4 | 2844 | Malcolm Murphy | 
 | 
 | Dine Pueblo | 
| 3 | 2863 | Nathan Largo | Shiprock | NM | Dine Nation | 
| 2 | 2830 | Donovan Abbey | 
 | ND | 
 | 
| 1 | 2824 | Brando Jack | White Cone | AZ | Dine | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Men’s So. Straight | |||||
| 
 | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2969 | Arthur R. Fields | Pawnee | OK | Pawnee/Otoe | 
| 4 | 2972 | Darian Adakai | Flagstaff | AZ | Navajo | 
| 3 | 2978 | Kiowa Cozad | Pawhuska | OK | Kiowa Osage Potawatomi | 
| 2 | 2970 | Ronald Monoessey | Lawton | OK | Comanche | 
| 1 | 2967 | Xavier Toehay | Anadarko | OK | Kiowa/Osage | 





