2026 Gathering of Nations Winners
43rd Annual Gathering of Nations Powwow
| Tiny Tot Girls | |||||
| Place | # | Name | City | State | Tribe |
| 4 | 250 | Aimmdnisi Wagner | Starr School | MT | Blackfoot Blood |
| 3 | 259 | Waniya Sun Rhodes | Ft. Washakie | WY | Arapaho |
| 2 | 228 | Saskia Foolish Bear | Bismarck | ND | MHA |
| 1 | 293 | Carsyn Scribe | Sakatoon | SK | Cree |
| Tiny Tot Boys | |||||
| Place | # | Name | City | State | Tribe |
| 4 | 347 | Flint Tamayo | Bismarck | ND | MhA |
| 3 | 344 | Kiiyaande DeMarc-Dashner | River Rouge | MI | Ojibwe/Dakota/HoChunk |
| 2 | 341 | Roderick Walker | Shiprock | NM | Navajo/Sac & Fox/Semenwe |
| 1 | 355 | Okhish Begay | Durant | OK | Choctaw-Navajo |
| Jr. Girls Fancy Shawl | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 735 | Olyvia Watts | Ignacio | CO | Southern Ute |
| 4 | 448 | Chanah Blackhorn | Eugene | OR | Navajo/N.Cheyenne |
| 3 | 433 | Dyanni Aguilar | Rio Rancho | NM | Kewa/Hopi/Mescalero Apache |
| 2 | 429 | Neena Crue | Pocatillo | ID | |
| 1 | 449 | Lalynn Tso | WI | Navajo | |
| Jr. Girls Jingle Dress | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 539 | Adrianna “Skuya” EagleSmith | Rio Rancho | NM | |
| 4 | 572 | Faithlyn Mingo | Philadelphia | MS | Coushatta Tribe of Louisiana |
| 3 | 548 | Caybree Scibe | Saskatoon | SK | Cree |
| 2 | 564 | Paisley Manyhorses | Mesa | AZ | Dine |
| 1 | 458 | Layah Henry | Seetgrass | SK | Cree & Anishnabe |
| Jr. Girls Traditional | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 638 | Shayne Morning Star WhiteThunder | Ignacio | CO | Cheyenne Arapaho |
| 4 | 634 | Mikayla Howard | Bloomfield | NM | Yankton Sioux |
| 3 | 655 | Yvette ToeHay | Anadarko | OK | Kiowa-Osage |
| 2 | 658 | Synae Standing Rock | Rocky Boy | MT | Chippewa Cree/Dine |
| 1 | 635 | Aria Olney | Whtie Swan | WA | Yakama |
| Jr. Boys Fancy Dance | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2125 | Aiden Williams | Livingston | TX | Alabama/Coushatta |
| 4 | 2141 | Theoden Greany | Ignacio | CO | Southern Ute – Cheyenne |
| 3 | 1963 | Jeremiah Wahchumwah | Tacoma | WA | Puyallup |
| 2 | 1956 | Ari Mitsuing | Cree | ||
| 1 | 1951 | Leo Brady | Loveland | CO | Rosebud/Dine/Pawnee/SacNFox/Cheyenne |
| Jr. Boys Grass Dance | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2017 | Niigaanii Lasley-Star | Marshalltown | IA | |
| 4 | 2003 | Mavrick Waskewitch | Lloydminster | SK | Plains Cre/Navajo |
| 3 | 2030 | Derek Whitegrass | Missoola | MT | |
| 2 | 2004 | Avery Mountain Sheep | Pocatello | ID | Navajo/Lakota |
| 1 | 2023 | Kayahn Lodgepole | Gilbert | AZ | Navajo/Chippewa Cree |
| Jr. Boys Traditional | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2081 | Khyree Allison | Albuquerque | NM | Dine |
| 4 | 2085 | Elias Hawkins | Rosebud | SD | Rosebud Sioux Tribe |
| 3 | 2078 | Chimoqkeen Abrahamson | Spokane | WA | Spokane |
| 2 | 640 | Wasose Garcia | Porcupine | SD | Oglala Lakota |
| 1 | 2080 | Jasper LittleHead | Lawrence | KS | N.Cheyenne/Navajo |
| Teen Girls Fancy Shawl | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 722 | Tehya Bert | Oklahoma City | Ok | Cree, Sauteaux, Wichita |
| 4 | 772 | Okimawiskwew Gadwa | Barney ville | AB | Cree |
| 3 | 701 | Maniyee Jack | Whitecone | AZ | Dine |
| 2 | 721 | Selese Syrette | Mt. Pleasant | MI | Batchewana First Nation |
| 1 | 680 | Lennyn Paskemin | WestValley City | UT | Plains Cree |
| Teen Girls Jingle Dress | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1248 | Mya Mills | Porcupine | SD | Oglala Lakota |
| 4 | 784 | Bossy Yazzie | Bluff | UT | Dine-Navajo |
| 3 | 815 | Taylor Jishie | Lukachukai | AZ | Dine |
| 2 | 795 | Jaylin Tootoosis | AB | Cree | |
| 1 | 809 | Pema BullBear | Kyle | SD | Oglala Lakota |
| Teen Girls No. Traditional | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 919 | Justina ElkRiver | Ignacio | CO | Potawatomi/Cheyenne |
| 4 | 974 | Dinay Whitford | RockyBoy | MT | Dine, Chipewa Cree |
| 3 | 903 | Askewin Tom | Lapwai | ID | WarmSprings/Rosebud |
| 2 | 920 | Shawntay Iron Horse | Manderson | SD | Oglala Lakota |
| 1 | 912 | Makli Brown Eagle | Spokane | ||
| Teen Girls So. Traditional | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 995 | Eryn Roman Nose | El Reno | OK | Cheyenne & Arapaho |
| 4 | 977 | Naliya LittleChild | Flagstaff | AZ | Dine/Cree |
| 3 | 983 | Melani Schrock | Mandaree | ND | kiowa/Comanche/Cheyenne |
| 2 | 1024 | Kiahna Slim | Shiprock | NM | Dine |
| 1 | 991 | Naumi Yarholar | Moore | OK | Comanche, Cheyenne, Arapaho |
| Teen Boys Fancy Dance | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2140 | Pershing Kaquatosh | Kesena | Wi | Menominee |
| 4 | 2146 | Julius Phoenix | Rosemead | CA | |
| 3 | 2139 | Chaske Hill | New Freedom | PA | Oglala/Rosebud |
| 2 | 2143 | Jude Yarholar | Moore | OK | Sac&Fox/Pawnee |
| 1 | 2135 | Jaymison Hill | IA | Meskwaki/Oneida | |
| Teen Boys Grass Dance | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2212 | Takoda Howard | Bloomfield | NM | Yankton Sioux |
| 4 | 2235 | Jairus Faithful | Bornyville | AB | Cree |
| 3 | 2211 | Pahquis Trudeau | ON | Anishanabe | |
| 2 | 2230 | Mister Mills | Thunder Valley | SD | Oglala Lakota |
| 1 | 2232 | Clyde Bearstall | WhiteShield | ND | Mandan-Hidatsa-Arikora |
| Teen Boys No. Traditional | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2329 | LeLand Rice | Pawnee | Ok | Sioux/Pawnee |
| 4 | 2309 | Arden Panhtayken | Onion Lake | SK | Cree |
| 3 | 2312 | Payton Pelkey | Horton | KS | Meskwaki, Potawatomi, Winnegabo |
| 2 | 2311 | Camden Scribe | Saskatoon | SK | Nakoda, Cree |
| 1 | 2328 | Kole Three Irons | Cree/Sioux | ||
| Teen Boys So. Straight | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2387 | Keaton Toehay-Tartsah | Anadarko | OK | Kiowa/Osage |
| 4 | 2391 | Charlie Rice | Pawnee | OK | Pawnee |
| 3 | 2380 | Kenneth Cozad JR. | Phoenix | AZ | Navajo Comanche Kiowa |
| 2 | 2424 | Avery Fields | Pawnee | OK | Pawnee |
| 1 | 2390 | Tye Thurman | Shawnee | OK | Sac&Fox, Navajo |
| Masters Women Northern | |||||
| Place | # | Name | City | State | Tribe |
| 4 | 129 | Delores Chief Abicosis | Ojibiway | ||
| 3 | 106 | Wilma Wahsise | Toppenish | WA | Yakama |
| 2 | 114 | Edith Yazzie | Chinle | AZ | Navajo |
| 1 | 113 | Ladybird Jack | AZ | Dine | |
| Masters Women Southern | |||||
| Place | # | Name | City | State | Tribe |
| 4 | 324 | Patricia Yarholar | Shawnee | OK | Sac N Fox |
| 3 | 322 | Debbie Howell | Colorado Springs | CO | Pawnee & Dakota |
| 2 | 306 | Franda Flyingman | Yukon | OK | Kiowa |
| 1 | 296 | Sharon Roberts | ADA | OK | Chickasaw |
| Masters Men Northern | |||||
| Place | # | Name | City | State | Tribe |
| 4 | 130 | Boyle Ladd Sr. | Albuquerque | NM | HoChunk/Zuni |
| 3 | 137 | Michael Dashner | ON | Anishnabe | |
| 2 | 134 | Greg Red Elk | El Reno | OK | Yankton Dakota |
| 1 | 142 | Edd Scott | Ft. Defiance | AZ | Dine |
| Masters Men Southern | |||||
| Place | # | Name | City | State | Tribe |
| 4 | 395 | Tommy SpottedBird | Mescalero | NM | Kiowa |
| 3 | 399 | AllenRoy Paquin | Dulce | NM | Jicarilla Apache/Zuni |
| 2 | 396 | Tommy Draper | Kirtland | NM | Navajo |
| 1 | 398 | Joe Bointy | Lawrence | KS | Kiowa/Comanche/Arapaho |
| Golden Age Women No. | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1785 | Lara Draper | Kirtland | NM | Dine |
| 4 | 1795 | Mary Lou Ducharme | Brokenhead | MB | Ojibiway |
| 3 | 1809 | Elsie Wuttunep | SK | Cree | |
| 2 | 1796 | Raylene Medicine Rope | Indian Head | SK | Nakoda Cree |
| 1 | 1798 | Marie Cornelius | Green Bay | WI | Oneida Nation |
| Golden Age Women So. | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1864 | Sharon BrokeShoulder | Gallup | NM | Dine & So. Ute. |
| 4 | 1869 | Mary Olsen | Bethany | OK | Sac Fox/Osage |
| 3 | 1880 | Delaine Alley | White Oak | OK | Shawnee Otoe |
| 2 | 1861 | Jhane Myers | Santa Fe | NM | Comanche/BlackFeet |
| 1 | 1873 | Tonya Moore | Guthrie | Ok | Southern Arapaho |
| Golden Age Women Fancy/Jingle | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 169 | Alana Tootoosis-Baker | New Town | ND | Cree |
| 4 | 168 | Shelley Eagleman-Bointy | Lawrence | KS | Fort Peck Dakota/Odawa |
| 3 | 163 | Carol McCabe | Leupp | AZ | Dineh |
| 2 | 161 | Denise One Star | Rosebud | SD | Oneida/Seneca |
| 1 | 162 | Gina Redhorse | Mesa | AZ | Dine |
| Golden Age Men No. Traditional | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2966 | Conrad Medicine Rope | Indian Head | SK | Assiniboine/Nakoda Nation |
| 4 | 2999 | Larry White JR. | Plummer | ID | Dineh |
| 3 | 2969 | Patrick Moore | Guthrie | OK | Pawnee/Otoe |
| 2 | 2965 | Kevin Haywake | SK | Nakoda | |
| 1 | 2978 | Lonny Street | Sterling | OK | Meskwaki |
| Golden Age Men So. | |||||
| Place | # | Name | City | State | Tribe |
| 5 | na | na | |||
| 4 | 179 | Jerry Frank | Ft. Wingate | NM | Navajo |
| 3 | 186 | Pete Moore Jr. | Pawnee | OK | Pawnee |
| 2 | 2918 | Michael Grant Sr. | Bloomfield | NM | Omaha |
| 1 | 185 | Russell Cozad Sr. | Farmington | Nm | Kiowa |
| Golden Age Men Fancy/Grass | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1359 | Delbert Wapass | St. Walberg | SK | Cree |
| 4 | 1360 | Stan Whiteman Sr. | Browning | MT | Blackfeet |
| 3 | 1372 | Daryl Three Irons | ND | Crow | |
| 2 | 183 | Orrenzo Snyder | Mesquite | NV | Dine |
| 1 | 1354 | Mike OneStar | Rosebud | SD | LaKota |
| Women’s Fancy Shawl | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1148 | ||||
| 4 | 1109 | Neveah Jishie | AZ | Dine | |
| 3 | 1113 | MorningRain Hanani | Tempe | AZ | Navajo/Hopi |
| 2 | 1070 | Sara Bointy | Lawrence | KS | Kiowa/Dakota/Odawa |
| 1 | 1062 | Tavian Lasley=Star | IA | Meskwaki/Ojibway | |
| Women’s Jingle Dress | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1161 | Connie Starblanket | SK | Plains Cree | |
| 4 | 1224 | Yanabah whitehorse | SK | Dakota/Navajo | |
| 3 | 1240 | Prairie Rose Jack | WhiteCone | AZ | Dine |
| 2 | 1269 | Madison Adkins | Providence Forge | VA | Chickahominy Indian Tribe |
| 1 | 1168 | Jonna Grace Brady | New Town | ND | MHA |
| Women’s Northern Cloth | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1407 | Brittany Pelkey | KS | ||
| 4 | 1459 | Brittney Hunter | Missoula | MT | |
| 3 | 1401 | Caspie Abbey | ND | Hidatsa/Crow | |
| 2 | 1413 | Shaundiin Long | Winnebago | NE | HoChunk |
| 1 | 1408 | Tashina Red Hawk | Misson | SD | Rosebud Sioux Tribe |
| Women’s Southern Cloth | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1542 | Naomi Nevaquaya | Apache | OK | Comanche/Sac N Fox |
| 4 | 1527 | Blake Cunningham | Pawhuska | OK | Sac&Fox/Osage |
| 3 | 1592 | Erica Pretty Eagle Cozad | Pawhuska | OK | Otoe-Missouria/Osage |
| 2 | 1605 | Sophia Thurman | Shawnee | Ok | Navajo |
| 1 | 1589 | Chalene Toehay-Tartsah | Anadarko | Ok | Kiowa/Osage |
| Women’s No. Buckskin | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1691 | Mariah Beebe | WA | Blood | |
| 4 | 1663 | Layla Sohappy | Pendleton | OR | |
| 3 | 1722 | Emery-Rose Assiniboine | MB | Neekaneet Cree Nation SK | |
| 2 | 1799 | Nichole Nordwall | Fallon | NV | Shoshone, Dine, Chippewa |
| 1 | 1662 | Randi Bird | ND | MHA | |
| Women’s So. Buckskin | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 1726 | Toahani Williams | Livingston | TX | Cheyenne/Alabama Coushatta |
| 4 | 1733 | Janet Bullcoming | El Reno | OK | Cheyenne Tribe Oklahoma |
| 3 | 1737 | Toni Tsatoke Mule | OKC | OK | Kiowa |
| 2 | 1736 | Amanda Harris | Stroud | OK | Sac&Fox/Comanche |
| 1 | 1735 | Candleinn Toehay-Tartsah | Anadarko | OK | Kiowa/Osage |
| Men’s Chicken Dance | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2430 | Rod Atcheynum | SK | Cree SweetGrass | |
| 4 | 2429 | Nathan LittleChild Jr. | Flagstaff | AZ | Dine/Cree |
| 3 | 2433 | Jamon Paskemin | West Valley City | UT | Plains Cree |
| 2 | 2464 | Marty Thurman | Shawnee | OK | Sac & Fox |
| 1 | 2463 | Deo Top Sky | Rocky Boy | MT | Chippewa/Cree |
| Men’s No. Fancy | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2664 | Darrell Hill Jr. | IA | Oneida/Menominee | |
| 4 | 2671 | Jonathon Nomee | Worley | Id | Coeur’d’Alene |
| 3 | 2657 | Xavier Littlehead | Lame Deer | MT | Northern Cheyenne/Navajo |
| 2 | 2666 | Mitchell Baker | NewTown | ND | Hidatsa Cree |
| 1 | 2653 | Dasan Scholfield | Mayetta | KS | Potawatomi/Wintu |
| Men’s So. Fancy | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2797 | Amos Yazzie III | Chinle | AZ | Navajo |
| 4 | 2728 | Cole Higheagle | AZ | ||
| 3 | 2754 | Preston Olney | White Cone | AZ | Dine/Yakama |
| 2 | 2736 | Buster Cleveland | Lyndon Station | WI | HO-Chunk |
| 1 | 2735 | Silas WhiteBuffalo | Granite Falls | MN | Cheyenne/Dakota/Lakota |
| Men’s Grass Dance | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2545 | Adam Tsosie Nordwall | Fallon | NV | Shoshone/Chippewa/Navajo |
| 4 | 2539 | Misun Mills | Thunder Valley | SD | Oglala Lakota |
| 3 | 2517 | Elias Her Many Horses | New Town | ND | Oglala Lakota, Cheyenne & Arapaho |
| 2 | 2531 | Chad Star | Marshalltown | IA | Spokane |
| 1 | 2513 | Randall Paskemin | West Valley | UT | Plains Cree |
| Men’s No. Traditional | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2898 | Nash Wong | Zillah | WA | Yakima |
| 4 | 2832 | Donovan Abbey | ND | ||
| 3 | 2827 | Ruben Littlehead JR. | Lawrence | KS | Northern Cheyenne/Navajo |
| 2 | 2864 | Nathan Largo | Shiprock | NM | Dine |
| 1 | 2862 | Malcolm Murphy | Gallup | NM | Dine |
| Men’s So. Straight | |||||
| Place | # | Name | City | State | Tribe |
| 5 | 2930 | Forrest Gorman | WY | Navajo | |
| 4 | 2938 | Xavier Toehay | Anadarko | OK | Kiowa/Osage |
| 3 | 2916 | O.J. Littlecook | Ponca City | OK | Ponca |
| 2 | 2931 | Lewis Perkins | Phoenix | AZ | Commanche |
| 1 | 2940 | Kiowa Cozad | OK | Kiowa/Osage | |
