 
			2019 Gathering of Nations Winners
SPECIAL THANK YOU TO ALL OUR 2019 DANCERS AND SINGERS!
| Golden Age Women Northern | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1811 | Georgina Henry | Ginew | Can | Ojibwe | 
| 4 | 1810 | Elsie Wuttunee | SK | Cree | |
| 3 | 1787 | Carmen Clairmont | Lakewood | CO | Lakota | 
| 2 | 1812 | Trish Heavy Runner | Lapwai | ID | NezPerce | 
| 1 | 1808 | Madelyn Goodwill | Sioux Falls | SD | Lakota | 
| Golden Age Women Southern Traditional | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1855 | Sharon Brokeshoulder | Gallup | NM | Dineh/ Southern Ute | 
| 4 | 1775 | Bobbie White Thunder | El Reno | OK | Cheyenne-Arapaho | 
| 3 | 1860 | Delaine Alley | K Town | AZ | Otoe-Shawnee | 
| 2 | 1857 | Mary Olsen | Bethany | OK | Sac Fox/Osage | 
| 1 | 1853 | Sandy Harris | Carnegie | OK | Ponca Sac/Fox | 
| Golden Age Women Fancy/Jingle | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 150 | Camille Vigil | Santa Fe | NM | Rosebud Lakota | 
| 4 | 152 | Denise One Star | Rosebud | SD | Oneida/Seneca | 
| 3 | 155 | Irene Oakes | SK | Plains Cree | |
| 2 | 162 | Ladybird Jack | White Cone | AZ | Dine | 
| 1 | 156 | Dana Davenport | Montour | IA | Meskwaki | 
| Golden Age Men Northern Traditional | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 3039 | Wolf Murphy | Church Rock | NM | Dine | 
| 4 | 3046 | Herbert Kaye | Gallup | NM | Navajo | 
| 3 | 3043 | John Bird | Tucson | AZ | Blackfeet | 
| 2 | 3042 | Thomas Edison Yazzie | Winslow | AZ | Dine | 
| 1 | 3038 | Patrick Moore | Edmond | OK | Pawnee/Otoe-Missouria | 
| Golden Age Men Southern Traditional | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 3044 | Ben Henry | Smithlake | NM | Navajo | 
| 4 | 178 | Calvin Yazzie | Snowflake | AZ | Dineh | 
| 3 | 179 | Galen Springer | Porter | OK | Otoe/Ioway/Omaha | 
| 2 | 176 | Kelly Grant | Pine Hill | NM | Omaha Tribe of Nebraska & Iowa | 
| 1 | 2956 | Rick Yazzie | Flagstaff | AZ | Dine | 
| Golden Age Men Fancy/Grass | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 3080 | Marty Pinnecoose | Ignacio | CO | Southern ute & Jicarilla Apache | 
| 4 | 3084 | Rudy Bob | Shonto | AZ | Dineh | 
| 3 | 3079 | Mike OneStar | Two Strike | SD | LaKota | 
| 2 | 3086 | James Reeder | Logan | UT | Wichita | 
| 1 | 3075 | Tommy Draper | Kirtland | NM | Navajo | 
| Teen Girls Fancy Shawl | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 682 | Wakinyela Clairmont | Morrison | CO | Rosebud Lakota | 
| 4 | 683 | Eahtosh Bird | WhiteShield | ND | Meanda/Hidatsa/Arikara | 
| 3 | 688 | Lara Lasley | CA | Meskwaki/Ojibwe | |
| 2 | 690 | Anika Deschamps-Cross | AB | Cree | |
| 1 | 677 | Morning Star Roberts | ADA | OK | Choctaw/Taos | 
| Teen Girls Jingle Dress | |||||
| Place | # | Name | City | State | Tribe | 
|  | |||||
| 5 | 793 | Morningsong Benson | SK | Cree | |
| 4 | 788 | Leilani Shenoah Benally | Naschitti | NM | Dine | 
| 3 | 806 | Uriah Little Hoop | Alliance | NE | Oglala Lakota/Dine | 
| 2 | 816 | Diana Sanapaw | Seymour | WI | Oneida, Ojibwe | 
| 1 | 792 | Asjha Tueter | Maricopa | AZ | Mandan/Hidatsa | 
| Teen Girls Northern Traditional | |||||
| Place | # | Name | City | State | Tribe | 
|  | |||||
| 5 | 914 | Sim-Sin HeavyRunner | Lapwai | ID | Blackfeet/Nez Perce | 
| 4 | 902 | Reyna Prescott | WI | HoChunk, Potawatomi | |
| 3 | 910 | Lillian Largo | Maricopa | AZ | Dine, Mescalero Apache | 
| 2 | 911 | Nichole Nordwall | Henderson | NV | Shoshone/Chippewa/Navajo | 
| 1 | 908 | Tessa Abbey | Mandaree | ND | MHA, Crow, Sioux | 
| Teen Girls Southern Traditional | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 976 | Erin Anthony | ABQ | NM | Dine | 
| 4 | 980 | Tylyn Thurman | Shawnee | OK | Sac&Fox, Navajo | 
| 3 | 988 | Wheylaya Becenti | Tohatchi | NM | Navajo/Apache | 
| 2 | 978 | Lyndee Wilson-Archie | Claremore | OK | Navajo/Pawnee | 
| 1 | 977 | Jaida Whitecloud | Tahlequah | OK | Cheyenne & Arapahoe | 
| Teen Boys Fancy Dance | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2128 | Brenden Patrick | Dominion City | Can | Ojibwe/Wakanda | 
| 4 | 2129 | Nicolas Littleman | Chinle | Az | Dine | 
| 3 | 2135 | David Cleveland | Lyndon Station | WI | Ho-Chunk | 
| 2 | 2133 | Buster Cleveland | Lyndon Station | WI | Ho-Chunk | 
| 1 | 2139 | Tyler Thurman | Shawnee | OK | Sac&Fox/Navajo | 
| Teen Boys Grass Dance | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2225 | George Gillette | Bismarck | ND | Lakota/Arikria | 
| 4 | 2206 | JT Largo | Bismarck | ND | Three Affiliated Tribes/Dine | 
| 3 | 2237 | Deo TopSky | Box Elder | MT | Ho-ChunkChippewa Cree | 
| 2 | 2209 | Marshall Baker | Chandler | AZ | Navajo, Apache, MHA, Cree | 
| 1 | 2205 | Wambdi Clairmont | Littleton | CO | Rosebud Lakota | 
| Teen Boys Northern Traditional | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2312 | Josiah Tsa’toke | Norman | OK | Kiowa/Arapahoe/Sac & Fox | 
| 4 | 2314 | Trevor Jim | Brimhall | NM | Navajo | 
| 3 | 2301 | Harley Benally | Cortez | CO | Dine | 
| 2 | 2315 | Kaleb Largo | Maricopa | AZ | Dine/Tsalagi | 
| 1 | 2307 | Ira HighElk | Bismarck | ND | MHA, Lakota | 
| Teen Boys Southern Straight | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2381 | Dino Medicine Bird-Busby | Jones | OK | Cheyenne/Kiowa | 
| 4 | 2379 | Jeremy Begay | Snowflake | AZ | Navajo | 
| 3 | 2380 | Joseph Goodfox Jr. | Hominy | OK | Osage/Pawnee | 
| 2 | 2378 | Kealan Youngbird | Shawnee | OK | Sac and Fox, Cheyenne, Navajo | 
| 1 | 2377 | Mattheu Duncan | Shiprock | NM | Navajo | 
| Women’s Fancy Shawl | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1035 | Star Whiteye | Lake Elsinore | CA | Ojibwe/Deleware | 
| 4 | 1032 | Brennah Wahweotten | Mayetta | KS | Prairie Band Potawatomi Nation | 
| 3 | 1031 | Jocy Bird | White Shield | ND | Mandan/Hidatsa/Arikara/Dakota | 
| 2 | 1029 | Keya Clairmont | Santa Fe | NM | Sicangu Lakota/ Taos Pueblo | 
| 1 | 1042 | Laryn Oakes | White Cap | SK | Plains Cree/Meskwaki | 
| Women’s Jingle Dress | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1202 | Tania Jo Hall | Mandan | ND | Lakota/Hidatsa | 
| 4 | 1168 | Yanabah Redhouse | Mesa | AZ | Dine | 
| 3 | 1208 | Shaydee Pretends Eagle | Mandan | ND | Spirit Lake, Lakota Dakota | 
| 2 | 1189 | Hokian Win McCloud | Harrah | WA | Puyallup, Fort Peck Dakota Sioux | 
| 1 | 1162 | Tanksi Clairmont | Morrison | CO | Rosebud LaKota | 
| Women’s Northern Cloth | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1438 | Regena TopSky | Box Elder | MT | Ho-Cunk/Menominee | 
| 4 | 1392 | Lauren Good Day | Bismarck | ND | Arikara/Hidatsa | 
| 3 | 1404 | Amber Oldhorn | Billings | MT | Crow | 
| 2 | 1439 | Tia Lonetree-Gray | Avondale | AZ | Ho-Chunk/Dine | 
| 1 | 1391 | Thea McCloud | Harrah | WA | Ft.Peck Sioux | 
| Women’s Southern Cloth | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1535 | Bridget Morris | Onawa | IA | Santee/HoChunk | 
| 4 | 1532 | Ponka-We Victors | Wichita | KS | Ponca | 
| 3 | 1565 | Sophia Thurman | Shawnee | Ok | Navajo | 
| 2 | 1559 | Tonya Moore | Edmond | OK | Cheyenne and Arapaho Tribes | 
| 1 | 1564 | Chalene Toehay-Tartsah | Anadarko | OK | Kiowa/Osage | 
| Women’s Northern Buckskin | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1662 | Lydia Skahan-McCloud | Lapwai | ID | Umatilla/Nez Perce | 
| 4 | 1679 | Tierra Labelle | Morley | AB | Stoney | 
| 3 | 1667 | Miranda Thomson-Obey | Montmartre | SK | Nakoda-Cree | 
| 2 | 1680 | Randi Bird | Sioux Falls | SD | Three Affiliated | 
| 1 | 1672 | Tosha Goodwill | Sioux Falls | SD | Dakota/Lakota | 
| Women’s Southern Buckskin | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1741 | Anna Spottedwolf | Clinton | OK | Cheyenne Arapaho | 
| 4 | 1734 | Tashena McCabe | Leupp | AZ | Dine | 
| 3 | 1735 | Catherine Howell | Tecumsen | OK | Comanche/Potawatomi | 
| 2 | 1729 | Toni Tsatoke-Mule | OKC | OK | Kiowa | 
| 1 | 1731 | Danita Goodwill | Reserve | KS | Osage | 
| Men’s Chicken Dance | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2442 | Dakota Schrock | ABQ | NM | Kiowa Pueblo, Navajo, Apache | 
| 4 | 2430 | Jamon Paskemin | West Valley City | UT | Plains Cree | 
| 3 | 2461 | Ardon McDonald | Polson | MT | BlackFeet/Salish | 
| 2 | 2429 | Nelson Baker | New Town | ND | Cree/Hidatsa | 
| 1 | 2454 | Marty Thurman | Shawnee | OK | Sac & Fox/ Comanche | 
| Men’s Northern Fancy | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2663 | Xavier Littlehead | Lawrence | KS | Northern Cheyenne | 
| 4 | 2654 | Jarid Yazzie | Farmington | NM | Navajo | 
| 3 | 2656 | Wayne Silas Jr. | Oneida | WI | Menominee/Oneida | 
| 2 | 2667 | Warshield White | Ft. Washakie | WY | Dakotah, Mandan, Hidatsa | 
| 1 | 2653 | Canku Onestar | Lawrence | KS | Rosebud Sioux/Onieda/Seneca | 
| Men’s Southern Fancy | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2742 | Kasen Street | Saint Michael | ND | Meskwaki/Dakota | 
| 4 | 2733 | Quanah Henry | NM | Navajo | |
| 3 | 2726 | Mitchell Baker | Santa Fe | NM | Cree/Hidatsa | 
| 2 | 2727 | Eric Bird | Cherokee | NC | EBCI | 
| 1 | 2725 | Michael Roberts | ADA | OK | Choctaw | 
| Men’s Grass Dance | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2512 | Randall Paskemin | West Valley | UT | Plains Cree | 
| 4 | 2513 | Chad Browneagle | Lake wlsinore | CA | Spokane | 
| 3 | 2547 | Misun Mills | Thunder Valley | SD | Oglala Lakotae | 
| 2 | 2537 | Alphonse Obey | MT | Aniiih/Nakoda, Dakota/Cree | |
| 1 | 2561 | Lee Jack | Indian Wells | AZ | Dine | 
| Men’s Northern Traditional | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2810 | Talon White-Eye | Sarnia | Ojibwe/Potawatomi/Lenape | |
| 4 | 2830 | Chaske LaBlanc | Morton | MN | MDE Wakanton | 
| 3 | 2854 | Jared Brown | Window Rock | AZ | North Fork Mono/Dine | 
| 2 | 2880 | Brando Jack | White Cone | AZ | Dine | 
| 1 | 2861 | Nathan Largo | Maricopa | AZ | Dine | 
| Men’s Southern Straight | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2968 | Darian Adakai | Flagstaff | AZ | Navajo | 
| 4 | 2950 | Erwin Morris | Walthill | NE | Omaha Nation | 
| 3 | 2978 | Kiowa Cozad | Hominy | OK | Kiowa Osage | 
| 2 | 2983 | Lewis Perkins | Flagstaff | AZ | Comanche/Wichita/Choctaw | 
| 1 | 2959 | Juaquin Hamilton-YoungBird | Shawnee | OK | Sac&Fox/Cheyenne | 
| Elder Women | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 4 | 117 | Arnita M. GoodFace Swanson | Visalia | CA | Lakota, Southern Dakota, Crowcreek, SD | 
| 3 | 115 | Joyce Big Solider | Perkins | OK | Iowa & Otoe-Missouria | 
| 2 | 105 | Phyllis Manson | Blue Gap | AZ | Dine | 
| 1 | 110 | Carolyn Reyes | Costa Mesa | CA | Turtle Mt. Band of Ojibwe/Spirit Lake dakota | 
| Elder Men | |||||
| 
 
 | |||||
| Place | # | Name | City | State | Tribe | 
| 4 | 137 | Gene Tsatoke | Norman | OK | Kiowa | 
| 3 | 130 | Ronald Eagle Chasing | Eagle Buttte | SD | LaKota C.R.S.T | 
| 2 | 131 | Wilson Roberts | ADA | OK | Choctaw | 
| 1 | 135 | G. Bruce Meyers | MT | Chippewa Cree Tribe of MT | |
| Tiny Tot Girls | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 4 | 273 | Kamea Nelson | Tohatchi | NM | Navajo | 
| 3 | 282 | Olivia Old Coyote | Ft. Washakie | WY | Crow-Arapaho-Jemez Pueblo | 
| 2 | 239 | Kaylin Charley | Sun Valley | AZ | Navajo | 
| 1 | 208 | Ataya LittleSky | White Shield | ND | Lakota/Mandan/Hidatsa/Arikara | 
| Tiny Tot Boys | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 4 | 338 | Levi Sandoval | Bernalilio | NM | San Felipe pueblo/Dakota | 
| 3 | 374 | Jonathan Gaspard | Yakima | WA | Yakama/Shuswap/Haida/Chippewa-Cree | 
| 2 | 346 | Mason Johnson | Shiprock | NM | Navajo | 
| 1 | 358 | Kolden Phillips | Phoenix | AZ | San Carlos Apache/Tohono O’odham | 
| Jr. Girls Fancy Shawl | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 447 | Danielle Baker | Chandler | AZ | Apache/Navajo/Hidatsa/Cree | 
| 4 | 460 | Alva Snow | Morley | AB | Stoney | 
| 3 | 430 | Lennyn Paskemi | West Valley | Utah | Plains Cree | 
| 2 | 462 | Rayanna Bird | Sioux Falls | SD | MHA | 
| 1 | 442 | Karis Whitestone | Onion Lake | Sk | Onion Lake Sask Canada | 
| Jr. Girls Jingle Dress | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 535 | Monica LaBlanc | MN | ||
| 4 | 576 | Patience Benjoe | Regina | SK | dakota | 
| 3 | 544 | Sapphire LaBlanc | Mandan | ND | Lakota/Hidatsa | 
| 2 | 571 | Danica Snow Bedonie | AZ | Dine | |
| 1 | 539 | Tosha McCloud | Harrah | WA | Puyallup/Dakota | 
| Jr. Girls Traditional | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 645 | Shawntay Iron Horse | SD | Oglala Lakota | |
| 4 | 634 | Liliana Mars | North Kingston | RI | Narrangansett/Navajo | 
| 3 | 642 | Amari Funmaker | Wisconsin Dells | Wi | Ho-Chunk/Omaha/sac & Fox/Comanche | 
| 2 | 630 | Naliya Littlechild | Flagstaff | AZ | Dine/Cree | 
| 1 | 644 | Candelinn Toehay-Tartsah | Anadarka | OK | Kiowa/Osage | 
| Jr. Boys Fancy Dance | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 1955 | Cole Patrick | Dominion City | CAN | Ojibwe | 
| 4 | 1960 | Gourdin Dee | Montezuma Creek | UT | Dine/Hopi | 
| 3 | 1961 | Bubba Cleveland | Ho-Chunk | ||
| 2 | 1959 | Darnell Baker | Chandler | AZ | Apache/Navajo/Hidatsa/Cree | 
| 1 | 1956 | Nathan LittleChild | Flagstaff | AZ | Dine/Cree | 
| Jr. Boys Grass Dance | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2015 | Chaske Taylor | Kirtland | NM | Choctaw | 
| 4 | 2007 | Mylan Archuleta | ABQ | NM | Pueble/Southern Ute | 
| 3 | 2012 | Rusty McCloud | Harrah | WA | Puyallup/Dakota | 
| 2 | 2005 | Roman Rasmussen | GreenBay | WI | Oneida/Menominee | 
| 1 | 2016 | Jackson Take Alive | Eagle Butte | SD | Cheyenne River Lakota | 
| Jr. Boys Traditional | |||||
|  | |||||
| Place | # | Name | City | State | Tribe | 
| 5 | 2081 | Tristan Benally | Naschitti | NM | Dine | 
| 4 | 2097 | LaShane Becenti | Tohatchi | NM | Navajo/Apache | 
| 3 | 2084 | Matayaz Mark | Calgary | AB | Stoney Nakoda Sioux | 
| 2 | 2089 | Aison Funmaker | Wisconsin Dells | WI | HO-Chunk/Omaha/sac&fox/comanche | 
| 1 | 2079 | Darrian Archuleta | ABQ | NM | Pueblo/Southern Ute | 
| SPECIAL CONTEST – WOMEN’S TRADITIONAL SHORT FRINGE BUCKSKIN | |||||
|  | |||||
| Place | Name | Location | |||
| 3 | DahyiiThi White | Coeur d’Alene, ID | |||
| 2 | Lydia Skahan-McCloud | Lapwai, ID | |||
| 1 | Sim-Sin HeavyRunner | Lapwai, ID | |||
| 2019 Horse & Rider Parade Winners | |||||
| 
 
 | |||||
| NORTHERN DRUM CONTEST WINNERS | |||||
|  | |||||
| Place | # | Name | Location | ||
| 5 | 5 | Show Time | Rapid City, SD | ||
| 4 | 25 | Iron Hill | West Valley, UT | ||
| 3 | 4 | Sharp Shooter | Turtle Island, USA | ||
| 2 | 3 | Young Spirit | Frog Lake, Alberta | ||
| 1 | 24 | The Descendants | New Town, ND | ||
| SOUTHERN DRUM CONTEST WINNERS | |||||
|  | |||||
| Place | # | Name | Location | ||
| 5 | 22 | Southern Style | Red Mesa, UT | ||
| 4 | 1 | Otter Trail | Apache, OK | ||
| 3 | 2 | Buc Wild | Chinle, AZ | ||
| 2 | 21 | Cozad | Phoenix, AZ | ||
| 1 | 11 | Motown | Red Lake, MN | ||
| HAND DRUM CONTEST WINNERS | |||||
| Place | Name | Location | |||
| 3 | Hillside | Apple Valley, CA | |||
| 2 | Brendon Harvey | Albuquerque, NM | |||
| 1 | The Descendants | New Town, ND | |||
| NORTHERN WOMEN’S BACK-UP CONTEST | |||||
| Place | Name | Location | |||
| 1 | Show Time | Rapid City, SD | |||
| SOUTHERN WOMEN’S BACK-UP CONTEST | |||||
| Place | Name | Location | |||
| 1 | Southern Style | Red Mesa, UT | |||



